SNEP 2025 Minigrants

SNEP Watershed Implementation Grants generally fund large, complex restoration projects. By contrast, local stewardship organizations often have a need of smaller grants to purchase supplies, equipment, and materials for use in smaller and ongoing work. Recognizing this need in 2025, RAE created SNEP Restoration Capital Mini-Grants, a streamlined program to provide funding for tools, plant material, monitoring equipment and other purchases by land and water stewardship organizations. Items purchased are often used by volunteers for work such as water quality monitoring, evaluation of restoration sites, and wetland or shoreline restoration.
In 2025, RAE awarded 55 SNEP Restoration Capital Mini-Grants totaling $430,000.
Rhode Island Grantee |
Amount |
| Rose Island Lighthouse & Fort Hamilton Trust | $7,585 |
| Save Sand Pond | $10,000 |
| Eastern Rhode Island Conservation District (ERICD) | $5,500 |
| Town of Glocester | $8,000 |
| Town of Westerly | $5,567 |
| Audubon Society of Rhode Island-Stormwater Innovation Center | $8,647 |
| Upper Dam Pond Conservation Association | $3,000 |
| Woonasquatucket River Watershed Council | $10,000 |
| RIDEM Division of Marine Fisheries | $9,992 |
| URI Office of Sponsored Projects | $9,946 |
| Narrow River Land Trust, Inc. | $5,185 |
| URI Division of Research and Economic Development | $9,776 |
| Pawtuxet River Authority | $2,480 |
| Save The Bay | $8,085 |
| City of Pawtucket | $10,000 |
| The Nature Conservancy Rhode Island Chapter | $8,562 |
| Norman Bird Sanctuary | $10,000 |
| Blackstone Valley Tourism Council | $7,200 |
| RIDEM Fish and Wildlife | $3,600 |
| City of Providence | $7,960 |
| Groundwork Rhode Island | $9,947 |
| Wood-Pawcatuck Wild and Scenic Rivers Stewardship Council | $10,000 |
| Town of Smithfield, RI | $10,000.00 |
| Woonasquatucket River Watershed Council (WRWC | $10,000.00 |
| Audubon Society of Rhode Island | $4,928.00 |
| Pawtuxet River Authority and Watershed Council | $9,586.00 |
| Rhode Island Saltwater Anglers’ Foundation (RISAF) | $8,109.00 |
| Total Rhode Island | $213,655 |
Massachusetts Grants |
Amount |
| Center for Coastal Studies | $9,926 |
| Popponesset Water Stewardship Alliance | $9,370 |
| Massachusetts Alternative Septic System Test Center | $10,000 |
| Great Pond Foundation | $10,000 |
| Town of Barnstable | $3,928 |
| Buzzards Bay Coalition | $9,968 |
| Massachusetts Audubon Society | $7,481 |
| Rehoboth Land Trust | $9,963 |
| Halifax Highway Department | $10,000 |
| Cuttyhunk STEAM Academy | $9,200 |
| Long Pond Association Inc | $3,000 |
| Mass Oyster Project | $2,507 |
| Wareham Land Trust, Inc. | $7,190 |
| Coastal Systems Program, School for Marine Science and Technology, University of Massachusetts Dartmouth | $7,896 |
| Town of Falmouth | $9,281 |
| Three Bays Preservation, Inc. dba Barnstable Clean Water Coalition | $9,944 |
| Friends of the Palmer River | $1,094 |
| Association to Preserve Cape Cod (APCC) | $10,000 |
| Nantucket Conservation Foundation | $5,520 |
| Falmouth Rod & Gun Club Inc. | $2,925 |
| Taunton Rivershed Watershed Alliance, Inc. | $5,307 |
| Living Observatory, Inc. | $9,933 |
| Groundwork Southcoast | $9,856 |
| Town of Dartmouth | $9,196.00 |
| Popponesset Water Stewardship Alliance | $6,024.00 |
| Buzzards Bay Coalition | $9,519.00 |
| Center for Coastal Studies | $9,401.00 |
| Massachusetts Audubon Society | $9,444.00 |
| Total Massachusetts | $217,873 |
All SNEP Restoration Capital Mini-Grants |
|
| Rhode Island | $213,655 |
| Massachusetts | $217,873 |
| TOTAL | $431,528 |
